In stock
SKU
MRC-YST340-FTG
Sport-Tek Youth PosiCharge RacerMesh Tee
$25.00
LST475
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Hips | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 | 21 | 22 3/4 | 24 3/4 |
Waist | 12 | 13 | 14 | 15 1/2 | 17 | 18 1/2 | 20 1/4 | 22 1/4 |
Inseam | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 4 |
Waist
Measured point to point across the waistband when laid flat.
Inseam
Measured from crotch seam to hem.
An unbeatable alternative to a jersey or interlock tee, our value-priced RacerMesh Tee will win you over with subtle mesh texture, moisture-wicking performance and color-preserving PosiCharge technology. Thanks to our ultra-fine flat back RacerMesh, this tee has unparalleled breathability.
- 3.8-ounce, 100% polyester flat back mesh with PosiCharge technology
- Tag-free label
- Set-in sleeves
Write Your Own Review
LST475
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Hips | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 | 21 | 22 3/4 | 24 3/4 |
Waist | 12 | 13 | 14 | 15 1/2 | 17 | 18 1/2 | 20 1/4 | 22 1/4 |
Inseam | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 4 |
Waist
Measured point to point across the waistband when laid flat.
Inseam
Measured from crotch seam to hem.